1. Name of location: _________________
Observation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Dots covered | |||||||||
Total dots | |||||||||
Canopy cover | % | % | % | % | % | % | % | % | % |
Average canopy cover: ________%
Underbrush and other observation:
2. Name of location: _________________
Observation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Dots covered | |||||||||
Total dots | |||||||||
Canopy cover | % | % | % | % | % | % | % | % | % |
Average canopy cover: ________%
Underbrush and other observation:
3. Name of location: _________________
Observation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Dots covered | |||||||||
Total dots | |||||||||
Canopy cover | % | % | % | % | % | % | % | % | % |
Average canopy cover: ________%
Underbrush and other observation: